For Research Use Only. Not for use in diagnostic procedures.
KAPA reagents and accessories provide a complete solution required for hybridization-based target enrichment (KAPA HyperCap Workflow) or primer-extension based target enrichment (KAPA HyperPETE Workflow).
Complete workflow support with: KAPA Universal Adapter, KAPA Universal UMI Adapter, KAPA UDI Primer Mixes 1-384, KAPA HyperCapture Reagent Kit, KAPA HyperCapture Bead Kit, KAPA Probes Resuspension Buffer, KAPA Universal Enhancing Oligos (UEOs), KAPA Hybrid Enhancer Reagent and KAPA HyperPETE Reagent Kit.
The KAPA HyperPETE Workflow is also supported at the DNA input step with the KAPA NGS DNA Extraction Kit, the KAPA NGS FFPE DNA QC Kit and the KAPA NGS FFPE DNA Polishing Kit.
Product | Description |
---|---|
KAPA NGS DNA Extraction Kit | Simple and rapid NGS-ready DNA purification from FFPE samples providing quality and yield. |
KAPA NGS FFPE DNA QC Kit | qPCR based quality assessment of FFPE DNA input using negligible sample quantity and calculating the optimal DNA input into library preparation. |
KAPA NGS FFPE DNA Polishing Kit | FFPE DNA repair by excising the deaminated cytosines prior to library preparation. |
KAPA Universal Adapter |
Universal short truncated Illumina-compatible sequencing adapter, which ligates to all samples. Sample barcodes are incorporated during the library amplification prior to capture using the KAPA UDI Primer Mixes. |
KAPA Universal UMI Adapter | Molecular barcoded version of the KAPA Universal Adapter. It contains Unique Molecular Indices (UMIs) to support accurate molecule counting and reduction of PCR and/or sequencing errors in somatic oncology research applications from FFPET DNA or cfDNA. |
KAPA UDI Primer Mixes 1-384 | Uniquely Dual Indexed (UDI) primer pairs, where each pair is uniquely barcoding each different sample during the pre-capture library amplification step. |
KAPA Probes Resuspension Buffer | Buffered solution to re-suspend the lyophilized KAPA HyperExome and HyperCap Probes to the volume that is printed on the probe pool tube label. |
KAPA HyperCapture Reagent Kit | Provides the necessary reagents for setting up the hybridization, capture, stringent washes and post-capture amplification in the KAPA HyperCap Workflow. |
KAPA HyperPETE Reagent Kit | Provides the necessary reagents for the Primer Extension Target Enrichment part of the KAPA HyperPETE Workflow. |
KAPA HyperCapture Bead Kit | Provides the necessary Capture (streptavidin) beads for the capture and necessary KAPA HyperPure Beads for setting up the hybridization and cleaning up the post-capture amplification products. The KAPA HyperPure Beads required for the library preparation and amplification cleanup steps must be purchased separately. |
KAPA Hybrid Enhancer Reagent | May replace COT Human DNA in hybridizations that require other COT DNA and when that’s not available. |
HyperDesign Tool | Online web interface supporting in-silico (probe selection) custom design preparation based on user input regions through a user friendly and intuitive GUI, which supports both user-directed automatic design preparation or expert designer assisted design preparation. |
Product | Catalog Number |
Pack Size |
---|---|---|
KAPA NGS DNA Extraction Kit, 24 rxn | 09189823001 | 24 samples |
KAPA NGS DNA Extraction Kit, 96 rxn | 09190023001 | 96 samples |
KAPA NGS FFPE DNA QC Kit, 24 rxn | 09217193001 | 24 samples |
KAPA NGS FFPE DNA QC Kit, 96 rxn | 09306889001 | 96 samples |
KAPA NGS FFPE DNA Polishing Kit, 24 rxn | 09217215001 | 24 samples |
KAPA NGS FFPE DNA Polishing Kit, 96 rxn | 09217223001 | 96 samples |
Product | Catalog Number |
Pack Size |
---|---|---|
KAPA Universal Adapter, 15uM 960 uL | 9063781001 | 96 samples |
KAPA Universal Adapter, 15uM 4x960 uL | 9063790001 | 384 samples |
KAPA Universal UMI Adapter, 960 uL | 9329862001 | 96 samples |
KAPA Universal UMI Adapter, 4x960 uL | 9329889001 | 384 samples |
Product | Catalog Number |
Pack Size |
---|---|---|
KAPA UDI Primer Mixes, 1-96 , 96 rxn | 9134336001 | 96 samples |
KAPA UDI Primer Mixes, 97-192, 96 rxn | 9329838001 | 96 samples |
KAPA UDI Primer Mixes, 193-288, 96 rxn | 9329846001 | 96 samples |
KAPA UDI Primer Mixes, 289-384, 96 rxn | 9329854001 | 96 samples |
Product | Catalog Number |
Pack Size |
---|---|---|
KAPA HyperCapture Reagent kit, 24 rxn | 9075810001 | 24 captures |
KAPA HyperCapture Reagent kit, 96 rxn | 9075828001 | 96 captures |
KAPA HyperCapture Reagent kit, 384 rx | 9075917001 | 384 captures |
Product | Catalog Number |
Pack Size |
---|---|---|
KAPA HyperPETE Reagent Kit, 24 rxn | 09211624001 | 24 captures |
KAPA HyperPETE Reagent Kit, 96 rxn | 09211683001 | 96 captures |
Product | Catalog Number |
Pack Size |
---|---|---|
KAPA HyperCapture Bead kit, 24 rxn | 9075780001 | 24 captures |
KAPA HyperCapture Bead kit, 96 rxn | 9075798001 | 96 captures |
KAPA HyperCapture Bead kit, 384 rx | 9075909001 | 384 captures |
Product | Catalog Number |
Pack Size |
---|---|---|
KAPA Universal Enhancing Oligos, 24 rxn | 9075836001 | 24 captures |
KAPA Universal Enhancing Oligos, 96 rxn | 9075852001 | 96 captures |
KAPA Universal Enhancing Oligos, 384 rx | 9075895001 | 384 captures |
Product | Catalog Number |
Pack Size |
---|---|---|
KAPA Hybrid Enhancer Reagent, 1 mL | 9075763001 | 1 mL |
Product | Catalog Number |
Pack Size |
---|---|---|
KAPA Probes Resuspension Buffer, 1 mL | 9075879001 | 250 captures |
KAPA Probes Resuspension Buffer, 5 mL | 9075887001 | 1250 captures |