As next-generation sequencing (NGS) sample preparation entails a multitude of steps and each step is critical for the overall sequencing success and efficiency, all steps need to be optimized in terms of reagents and protocol. Considering the precious nature of NGS samples, an integrated workflow with optimized reagents is necessary for converting the samples into a sequencing-ready library. NGS sample types can differ in terms of their:
Taking into account all these variations, it is important to use library preparation reagents that can work together with all these sample types. High-quality library preparation reagents help in obtaining uniform and improved coverage as well as lower duplication rates. Depending on the end goal (for example, whole exome sequencing), a target enrichment step may also be required for enriching specific regions of interest. Use of high-efficiency target enrichment reagents helps in obtaining uniform and high depth of coverage.
The latest version KAPA HyperCap Workflow combines validated products for both KAPA Library Preparation and KAPA HyperCap Target Enrichment Probes and all accessories and reagents needed for sample preparation into a single workflow. The KAPA HyperCap Target Enrichment Probes provide high capture efficiency, sequencing uniformity and low duplication and together with the KAPA EvoPrep and KAPA EvoPlus V2 Kits, the workflow delivers better target coverage and higher variant detection confidence. In addition, the workflow includes KAPA Universal Adapter, KAPA Universal UMI Adapter and KAPA UDI primer mixes (up to 384). The KAPA HyperCap Workflow utilizes the renowned probe design and selection algorithm and provides the convenience of simplified ordering and support from a single vendor, and is automation friendly.
Roche Catalog # | Description | Kit Size (Reaction) |
---|---|---|
10154039001 | KAPA EvoPrep Kit | 24 |
10096039001 | KAPA EvoPrep Kit | 96 |
10153849001 | KAPA EvoPrep Kit | 384 |
10153865001 | KAPA EvoPrep Kit, 96 well plate | 96 |
9420037001 | KAPA EvoPlus V2 Kit | 24 |
9420053001 | KAPA EvoPlus V2 Kit | 96 |
9420339001 | KAPA EvoPlus V2 Kit | 384 |
9420428001 | KAPA EvoPlus V2 Kit, 96 well plate | 96 |
Roche Catalog # | Description | Kit Size (Reaction) |
---|---|---|
9063781001 | KAPA Universal Adapter, 15uM 960 uL | 96 |
9063790001 | KAPA Universal Adapter, 15uM 4x960 uL | 384 |
9329862001 | KAPA Universal UMI Adapter, 960 uL | 96 |
9329889001 | KAPA Universal UMI Adapter, 4x960 uL | 384 |
9134336001 | KAPA UDI Primer Mixes, 1-96 | 96 |
9329838001 | KAPA UDI Primer Mixes, 97-192 | 96 |
9329846001 | KAPA UDI Primer Mixes, 193-288 | 96 |
9329854001 | KAPA UDI Primer Mixes, 289-384 | 96 |
9075810001 | KAPA HyperCapture Reagent kit | 24 |
9075828001 | KAPA HyperCapture Reagent kit | 96 |
9075917001 | KAPA HyperCapture Reagent kit | 384 |
9075780001 | KAPA HyperCapture Bead kit | 24 |
9075798001 | KAPA HyperCapture Bead kit | 96 |
9075909001 | KAPA HyperCapture Bead kit | 384 |
9075836001 | KAPA Universal Enhancing Oligos | 24 |
9075852001 | KAPA Universal Enhancing Oligos | 96 |
9075895001 | KAPA Universal Enhancing Oligos | 384 |
9075763001 | KAPA Hybrid Enhancer Reagent, 1 mL | 25 |
9075879001 | KAPA Probes resuspension buffer, 1 mL | 250 |
9075887001 | KAPA Probes resuspension buffer, 5 mL | 1250 |
Roche Catalog # | Description | Kit Size (Reaction) |
---|---|---|
Varies | KAPA HyperExome V2 Probes | Varies |
Varies | KAPA HyperCap Heredity Panel | Varies |
Varies | KAPA HyperCap Oncology Panel | Varies |
Varies |
KAPA HyperChoice Probes | Varies |
Varies |
KAPA HyperExplore Probes | Varies |