KAPA HyperChoice Probes by maximum target size | Rxn size range | How to buy |
---|---|---|
KAPA HyperChoice MAX 0.5Mb | 12, 24, 96, 192, 384, 768, 1152, 1536, 4000 | Contact us |
KAPA HyperChoice MAX 3Mb | 12, 24, 96, 192, 384, 768, 1152, 1536, 4000, 10000, 20000, 50000, 100000 | Contact us |
KAPA HyperChoice MAX 5Mb | 12, 24, 96, 192, 384, 768, 1152, 1536, 4000, 10000, 20000, 50000, 100000 | Contact us |
KAPA HyperChoice MAX 20Mb | 12, 24, 96, 192, 384, 768, 1152, 1536, 4000, 10000, 20000, 50000, 100000 | Contact us |
KAPA HyperChoice MAX 40Mb | 24, 96, 192, 384, 768, 1152, 1536, 4000, 10000, 20000, 50000, 100000 | Contact us |
KAPA HyperChoice MAX 60Mb | 24, 96, 192, 384, 768, 1152, 1536, 4000, 10000, 20000, 50000, 100000 | Contact us |
KAPA HyperChoice MAX 200Mb | 24, 96, 192, 384, 768, 1152, 1536, 4000, 10000, 20000, 50000, 100000 | Contact us |
KAPA HyperExplore Probes by maximum target size | Rxn size range | How to buy |
---|---|---|
KAPA HyperExplore MAX 0.5Mb | 12, 24, 96, 192, 384, 768, 1152, 1536, 4000 | Contact us |
KAPA HyperExplore MAX 3Mb | 12, 24, 96, 192, 384, 768, 1152, 1536, 4000, 10000, 20000, 50000, 100000 | Contact us |
KAPA HyperExplore MAX 5Mb | 12, 24, 96, 192, 384, 768, 1152, 1536, 4000, 10000, 20000, 50000, 100000 | Contact us |
KAPA HyperExplore MAX 20Mb | 12, 24, 96, 192, 384, 768, 1152, 1536, 4000, 10000, 20000, 50000, 100000 | Contact us |
KAPA HyperExplore MAX 40Mb | 24, 96, 192, 384, 768, 1152, 1536, 4000, 10000, 20000, 50000, 100000 | Contact us |
KAPA HyperExplore MAX 60Mb | 24, 96, 192, 384, 768, 1152, 1536, 4000, 10000, 20000, 50000, 100000 | Contact us |
KAPA HyperExplore MAX 200Mb | 24, 96, 192, 384, 768, 1152, 1536, 4000, 10000, 20000, 50000, 100000 | Contact us |
Please contact your local Roche representative for detailed ordering information.