Instrument footprint (W x D x H) |
48 x 33 x 57 cm (19 x 13 x 22 in) |
Instrument input power requirements | 100-240V ~ 1.5-0.75A 50-60Hz |
Instrument weight | 21 kg (46 lbs.) |
PC foot print (W x D x H) |
50 x 21 x 40 cm (20 x 9 x 16 in) |
PC input power requirements | 100-240V ~ 2.9A 50-60Hz |
PC weight | 8.1 kg (17.8 lbs) |
Safety and emission | ETL, EN |
Regulatory | US-IVD FDA Class 1 (510K exempt), CE-IVD |
Camera resolution |
14 MP |
Optical Zoom | 5X |
Digital Zoom | 4X |
Stage area | 9,000 mm square |
Stage accuracy | 5 μm |
Dissection resolution | ≈300 μm |
Recovery efficiency | Equivalent to manual dissection |
Dissection time* | 2 minutes for 1 slide Up to 7 minutes for 4 slides |
Milling tip – small blade (yellow) | ≈250 μm |
Milling tip – medium blade (green) | ≈525 μm |
Milling tip – large blade (blue) |
≈725 μm |
Dissection fluid volume (ejected) | ≈270 μL |
Fill station volume | ≈4 mL |