Instrument footprint (WxDxH) | 48x33x57 cm (19x13x22 in) |
Instrument input power requirements | 100-240V ~ 1.5-0.75A 50-60Hz |
Instrument weight | 21 kg (46 lbs.) |
PC footprint (WxDxH) | 48x6x39cm (19x2x13 in) |
PC input power requirements | 100-240V ~ 2.9A 50-60Hz |
PC weight | 4 kg (8 lbs.) |
Safety and emission | ETL, EN |
Regulatory | US-IVD FDA Class 1 (510K exempt) |
Camera resolution |
14 MP |
Optical Zoom | 6X |
Digital Zoom | 4X |
Total Zoom | 10X |
Milling tip – small blade (yellow) | ≈250 μm |
Milling tip – medium blade (green) | ≈550 μm |
Milling tip – large blade (blue) | ≈800 μm |
Dissection fluid volume (ejected) | ≈300 μL |
Fill station volume | ≈4 mL |